IHOP Columbia Menu 2026: Prices, Locations, Calories & Hours
If you are looking for the IHOP Columbia menu, this guide covers popular breakfast meals, pancakes, omelettes, burgers, sandwiches, lunch, dinner, kids’ meals, and beverages. Whether you want a quick breakfast, a family meal, or something to enjoy later in the day, IHOP offers several options to choose from.
IHOP has three restaurant locations in Columbia, South Carolina, serving breakfast, lunch, and dinner. The menu includes its well-known buttermilk pancakes along with breakfast combos, waffles, French toast, steakburgers, chicken sandwiches, and traditional entrées.
Below, you can check selected IHOP menu prices, calorie information, restaurant addresses, and ordering options before planning your visit.

IHOP Columbia Menu With Prices
IHOP menu in Columbia includes different food categories for individual diners, families, children, and older adults. Prices depend on the restaurant location, selected meal, and ordering method.
Popular Items at a Glance
| Items | Price | Calories |
|---|---|---|
| Original Buttermilk Pancakes (Full Stack) | $9.99 | 720 |
| Original Buttermilk Pancakes (Short Stack) | $8.99 | 460 |
| New York Cheesecake Pancakes | $12.59 | 880 |
| Double Blueberry Pancakes | $12.59 | 630 |
| Breakfast Sampler | $15.29 | 1,080–1,170 |
| Quick 2-Egg Breakfast | $12.59 | 650–1,000 |
| Chicken & Pancakes | $13.99 | 1,060–1,090 |
| Belgian Waffle | $9.99 | 560 |
| Classic Eggs Benedict | $13.59 | 480 |
| The Classic Steakburger | $12.99 | 800 |
| Cowboy BBQ Steakburger | $14.29 | 1,060 |
| Country Fried Steak | $13.59 | 810–960 |
| Happy Face Pancake | $7.79 | 310 |
| Jr. Cheeseburger | $7.79 | 710 |
IHOP Breakfast Menu in Columbia
Breakfast is the main reason most guests visit IHOP. IHOP states that breakfast and lunch specials are served all day at its Columbia restaurants, so you can order pancakes at dinner time.
IHOP Pancakes Menu
| Items | Price | Calories |
|---|---|---|
| Original Buttermilk Pancakes (Full Stack) | $9.99 | 720 |
| Original Buttermilk Pancakes (Short Stack) | $8.99 | 460 |
| New York Cheesecake Pancakes | $12.59 | 880 |
| Cinn-A-Stack Pancakes | $11.29 | 890 |
| Double Blueberry Pancakes | $12.59 | 630 |
| Strawberry Banana Pancakes | $12.29 | 700 |
| Chocolate Chocolate Chip Pancakes | $12.29 | 790 |
| Mexican Tres Leches Pancakes | $11.59 | 710 |
The buttermilk stack is the classic choice. Fruit, chocolate, cheesecake and cinnamon versions suit guests who want something sweeter, and pancake combos add eggs and meat to the plate.
IHOP Breakfast Combos
| Items | Price | Calories |
|---|---|---|
| Breakfast Sampler | $15.29 | 1,080–1,170 |
| Country Fried Steak & Eggs | $14.59 | 1,480–1,580 |
| Split Decision Breakfast | $14.59 | 1,290–1,380 |
| T-Bone Steak & Eggs | $20.29 | 940–1,070 |
| Sirloin Steak Tips & Eggs | $18.59 | 1,180–1,270 |
| Quick 2-Egg Breakfast | $12.59 | 650–1,000 |
| Chicken & Pancakes | $13.99 | 1,060–1,090 |
| Avocado Toast | $14.59 | 760–1,010 |
The Breakfast Sampler is the biggest all-in-one plate here: eggs, bacon, sausage, ham, hash browns and buttermilk pancakes.
Omelettes Menu
IHOP’s omelettes are made to order with a splash of buttermilk and pancake batter for a lighter texture.
| Items | Price | Calories |
|---|---|---|
| Spicy Poblano Omelette | $15.29 | 990 |
| Big Steak Omelette | $15.99 | 1,020 |
| Chicken Fajita Omelette | $15.29 | 890 |
| Colorado Omelette | $15.29 | 1,240 |
| Bacon Temptation Omelette | $15.29 | 1,160 |
| Spinach & Mushroom Omelette | $13.99 | 890 |
| Veggie Egg White Omelette | $14.59 | 420 |
The Spinach & Mushroom and Veggie Egg White omelettes are meat-free options. Confirm ingredients and preparation with the restaurant if you have dietary restrictions.
Waffles, French Toast and Crepes
| Items | Price | Calories |
|---|---|---|
| Belgian Waffle | $9.99 | 560 |
| Strawberry Cheesecake Waffle | $10.99 | 710 |
| Oreo Cookie Crumble Waffle | $10.99 | 980 |
| Chicken & Waffles | $13.99 | 1,110–1,180 |
| Thick ‘N Fluffy Classic French Toast | $10.99 | 900 |
| Thick ‘N Fluffy French Toast Combo | $12.79 | 960–1,130 |
| Cinnamon Bun Crepes | $12.59 | 680 |
| Fresh Berry Crepes | $12.59 | 650 |
IHOP Lunch Menu in Columbia
Lunch menu covers steakburgers, chicken and turkey sandwiches, appetizers and platters. It suits guests who want something savory instead of a breakfast plate.
Burgers and Steakburgers
| Items | Price | Calories |
|---|---|---|
| The Classic | $12.99 | 800 |
| The Classic with Bacon | $13.59 | 930 |
| Bacon Avocado Ranch | $13.79 | 1,160 |
| Cowboy BBQ | $14.29 | 1,060 |
| Jalapeño Kick | $13.99 | 1,180 |
Classic comes with American cheese, lettuce, tomato, red onion, pickles and IHOP sauce. The Cowboy BBQ adds bacon, onion rings, cheese and barbecue sauce.
Sandwiches
- Classic Chicken Sandwich: available with grilled or crispy chicken.
- Cali Roasted Turkey Melt: roasted turkey, bacon, cheese, avocado and other toppings.
- Philly Cheese Steak Stacker: grilled sirloin steak, onions and melted American cheese.
Appetizers and Platters
| Items | Price | Calories |
|---|---|---|
| Chicken Quesadilla | $12.79 | 1,030 |
| Mozza Sticks | $10.29 | 630 |
| Appetizer Sampler | $13.99 | 1,500–1,530 |
| Crispy Shrimp | $10.59 | 460 |
| Jalapeño Poppers | $10.99 | 760 |
| Pickle Fries | $8.99 | 580 |
| Buffalo Chicken Wings | $14.99 | 620 |
Larger platters include crispy shrimp and fries, crispy fish and fries, a Fisherman’s Platter and chicken strips with fries.
IHOP Dinner Menu in Columbia
Dinner options go beyond breakfast, with steak, chicken, seafood and classic entrées. Most come with side choices, and included sides can vary by dish.
| Items | Price | Calories |
|---|---|---|
| Country Fried Steak | $13.59 | 810–960 |
| T-Bone Steak Dinner | $20.59 | 290–440 |
| Atlantic Salmon | $18.79 | 250–400 |
| Sirloin Steak Tips | $18.79 | 510–650 |
| Cheesy Chicken Marinara Pasta | $14.99 | 890 |
| Meatloaf | $16.99 | 730 |
| Buttermilk Crispy Chicken | $12.99 | 550 |
| Roasted Turkey | $18.99 | 280 |
Calories for entrées may not include sides, so check IHOP nutrition information when you add them.
IHOP Kids Menu in Columbia, SC
Kids menu is for guests aged 12 and under and uses smaller portions of familiar foods.
| Items | Price | Calories |
|---|---|---|
| Happy Face Pancake | $7.79 | 310 |
| French Toast Sticks | $7.79 | 630 |
| Jr. Waffle | $7.79 | 240 |
| Jr. Cheeseburger | $7.79 | 710 |
| Jr. Chicken Strips | $7.79 | 230 |
| Jr. Protein Pancake | $7.79 | 180 |
| Jr. Cupcake Pancake | $7.79 | 310 |
| Kraft Mac & Cheese | $7.79 | 310 |
| Silver 5 | $7.79 | 290 |
IHOP 55+ Menu
IHOP’s 55+ menu offers selected breakfast and other meals at lower prices. Confirm availability with your restaurant.
| Items | Price | Calories |
|---|---|---|
| 55+ Breakfast Sampler | $10.59 | 690–730 |
| 55+ Rise ‘N Shine | $10.99 | 650–1,000 |
| 55+ Thick ‘N Fluffy French Toast | $9.29 | 620–700 |
| 55+ Crispy Shrimp | $10.79 | 780 |
| 55+ Crispy Fish | $10.29 | 880 |
IHOP Drinks and Beverages
Drinks include hot coffee, iced coffee, juices, milk and chocolate milk. IHOP also lists breakfast and lunch/dinner beverage bundles for eligible IHOP ‘N GO orders. Beverage options and prices vary by location and ordering platform.
IHOP Columbia, SC Locations, Addresses and Hours
Address
51 Conley Rd, Columbia, MO 65201
Opening Hours
Saturday to Sunday (Open 24 Hours)
Phone No
(573) 442-9242
If you are planning to visit an IHOP restaurant in Columbia, South Carolina, there are three official locations listed on the IHOP restaurant website.
IHOP Assembly Street
- Address: 1031 Assembly St, Columbia, SC 29201
- Phone: (803) 830-3775
- Hours: Open 24 hours
- Services: Dine-in, curbside pickup, takeout, delivery, outdoor seating, and catering
IHOP Two Notch Road
- Address: 7719 Two Notch Rd, Columbia, SC 29223
- Phone: (803) 788-5101
- Services: Dine-in, online ordering, takeout, delivery, and catering
IHOP St. Andrews Road
- Address: 813 St. Andrews Rd, Columbia, SC 29210
- Phone: (803) 731-2136
- Services: Dine-in, online ordering, takeout, delivery, and catering
Takeout, Delivery and Online Ordering in Columbia
IHOP restaurants in Columbia offer takeout and delivery, and the Assembly Street restaurant also lists curbside pickup. Use IHOP’s website or the IHOP app to:
- Browse categories and check current menu prices.
- Pick your restaurant and choose pickup or delivery.
- Review your order before checkout.
For curbside pickup at Assembly Street, order online, park in a marked IHOP ‘N GO spot where available, and call the restaurant to say you have arrived.
Delivery Apps Can Cost More
Prices on third-party apps are not the same as in-restaurant prices. A delivery-app listing for the Assembly Street restaurant showed a full stack of buttermilk pancakes at $12.49 and a short stack at $11.61, compared with $9.99 and $8.99 on IHOP’s own menu. Delivery fees and taxes are extra, so compare before you order.
Calories, Nutrition and Allergen Information
IHOP publishes calorie information for many menu items. Examples from the Assembly Street menu:
| Items | Calories |
|---|---|
| Original Buttermilk Pancakes (Full Stack) | 720 |
| Original Buttermilk Pancakes (Short Stack) | 460 |
| Classic Eggs Benedict | 480 |
| Veggie Egg White Omelette | 420 |
| Belgian Waffle | 560 |
| The Classic Steakburger | 800 |
| Happy Face Pancake | 310 |
| Jr. Protein Pancake | 180 |
What to Order: Quick Picks
- Classic breakfast: Original Buttermilk Pancakes or a Quick 2-Egg Breakfast.
- Big appetite: Breakfast Sampler or Chicken & Pancakes.
- Something sweet: Belgian waffle, French toast or a specialty pancake.
- Lunch: a steakburger, chicken sandwich or platter.
- Dinner: Atlantic Salmon, Sirloin Steak Tips or Country Fried Steak.
- Children: the Kids Menu, with smaller portions.
- Guests 55 and older: the dedicated 55+ menu.
Frequently Asked Questions
Final Words
IHOP Columbia menu gives you classic pancakes, omelettes, burgers, dinner entrées and dedicated kids and 55+ options across three Columbia, SC restaurants. Choose the restaurant that fits your location and hours, order directly from IHOP when you can, and confirm prices and allergens before you eat.
